
Trash & Recycling
Graham Waste serves the South Shore with residential trash pick-up and recycling. Our prompt, reliable and convenient service makes it simple for you to dispose of your trash and recyclables. No more trips to the dump or garbage in your car. Graham Waste can take care of it all for you.
- Residential Service Program
- Residential Service by Town
- 2022 Residential Recycling Schedule
- Residential Pick Up Holiday Schedule 2022
- Spring Cleaning – Cradles to Crayons
Residential Service Program
- Please have trash out, or curb accessible by 7 AM on service day*
- Limits- 3 barrels (up to 30 gal) OR 5 bags (30 gal) OR 96gal tote (we provide the 96gal tote for you if you sign up for weekly, year-round trash service)
- We do not provide barrels except for the 96gal tote (see above for stipulation).
- Extra bags are $2.00/bag and extra barrels are $3/barrel (30G) and $6/barrel (64G).
- $12/additional 96G tote.
- Yard Waste $5.00/bag.
- Towns with “town bags” like Scituate, Humarock or Marshfield do not have to use those bags.
- Holiday weeks we are one day delayed- we send a list with each bill. We are closed only on major holidays (Christmas, New Year’s Day etc.)
Misc Bulk Items – WE ARE NOT ACCEPTING MISC BULK ITEMS AT THIS TIME
Recycling – Do NOT bag your recycling. Recycling must be loose in your bin. If you have any questions regarding what may be recycled, please check out recyclesmartma.org
- Please have out/accessible by 7am
- Every other week – please see schedule below to see your recycling pick up day
- Single stream-all materials may be commingled but clean (paper, plastic, glass, etc.). No bags!!
- We have a dedicated recycling truck
- Please clearly mark your barrel “RECYCLING”
2022 Recycle Calendar by Town
2022 RECYCLE CALENDAR | ||
Town | ||
Cohasset | ![]() |
|
Duxbury | ||
Halifax | ||
Hanover | ||
Hanson | ||
Hingham | ||
Holbrook | ||
Hull | ||
Humarock | ||
Kingston | ||
Marshfield | ||
Norwell | ||
Scituate | ||
Whitman |
Residential Service by Town
CURBSIDE | ||
Town | Trash Svc Day | Recycle Svc Day |
Cohasset | Wed | REGULAR Week, every other Wed. |
Duxbury | Thurs | OFF Week, every other Thurs. |
Halifax | Wed | OFF Week, every other Mon. |
Hanover | Wed | OFF Week, every other Thurs. |
Hanson | Fri | OFF Week, every other Mon. |
Hingham | Mon | REGULAR Week, every other Mon. |
Holbrook | Fri | OFF Week, every other Thurs. |
Hull* | Mon – Fri Check Map Below For Your Trash Day |
OFF Week, same day as trash service. |
Humarock | Mon | OFF Week, every other Thurs. |
Kingston | Fri | OFF Week, every other Mon. |
Marshfield** | Fri | OFF Week, every other Thurs. |
Norwell | Tues/Fri | OFF Week, every other Thurs. |
Plympton | Fri | OFF Week, every other Thurs. |
Scituate | Tues | REGULAR Week, every other Tues. |
Whitman | Wed | OFF Week, every other Mon. |
ONSITE | ||
Town | Trash Svc Day | Recycle Svc Day |
Cohasset | Wed | REGULAR Week, every other Wed. |
Duxbury | Thurs | OFF Week, every other Thurs. |
Halifax | Wed | OFF Week, every other Mon. |
Hanover | Wed | OFF Week, every other Thurs. |
Hanson | Wed | OFF Week, every other Mon. |
Hingham | Mon | REGULAR Week, every other Mon. |
Holbrook | Fri | OFF Week, every other Thurs. |
Hull* | Mon – Fri Check Map Below For Your Trash Day |
OFF Week, same day as trash service. |
Humarock | Mon | OFF Week, every other Thurs. |
Kingston | Fri | OFF Week, every other Mon. |
Marshfield** | Fri | OFF Week, every other Thurs. |
Norwell | Tues/Fri | OFF Week, every other Thurs. |
Plympton | Fri | OFF Week, every other Thurs. |
Scituate | Tues | REGULAR Week, every other Tues. |
Whitman | Fri | OFF Week, every other Mon. |
Hull Service Day Map
*Hull customer’s day is determined based on what part of town they are in.
**Town of Marshfield requires a letter to the town stating that the customer has opted out of the town contract program. We provide it to the customer who gives it to the town with an abatement request.
2022 Residential Recycling Schedule (REGULAR WEEK):
For the towns of Cohasset, Hingham & Scituate (and a few Norwell)
MONDAY SERVICE
(unless otherwise noted) |
TUESDAY SERVICE
(unless otherwise noted) |
WEDNESDAY SERVICE
(unless otherwise noted) |
THURSDAY SERVICE
(unless otherwise noted) |
January 3 | January 4 | January 5 | January 6 |
January 17 | January 18 | January 19 | January 20 |
January 31 | February 1 | February 2 | February 3 |
February 14 | February 15 | February 16 | February 17 |
February 28 | March 1 | March 2 | March 3 |
March 14 | March 15 | March 16 | March 17 |
March 28 | March 29 | March 30 | March 31 |
April 11 | April 12 | April 13 | April 14 |
April 25 | April 26 | April 27 | April 28 |
May 09 | May 10 | May 11 | May 12 |
May 23 | May 24 | May 25 | May 26 |
June 6 | June 7 | June 8 | June 9 |
June 20 | June 21 | June 22 | June 23 |
July 5* | July 6* | July 7* | July 8* |
July 18 | July 19 | July 20 | July 21 |
August 1 | August 2 | August 3 | August 4 |
August 15 | August 16 | August 17 | August 18 |
August 29 | August 30 | August 31 | September 1 |
September 12 | September 13 | September 14 | September 15 |
September 26 | September 27 | September 28 | September 29 |
October 10 | October 11 | October 12 | October 13 |
October 24 | October 25 | October 26 | October 27 |
November 7 | November 8 | November 9 | November 10 |
November 21 | November 22 | November 23 | November 25* |
December 5 | December 6 | December 7 | December 8 |
December 19 | December 20 | December 21 | December 22 |
2022 Hull Recycling Schedule (OFF WEEK)
* day delay for holiday
MON SERVICE | TUE SERVICE | WED SERVICE | THU SERVICE | FRI SERVICE |
Jan 10 | Jan 11 | Jan 12 | Jan 13 | Jan 14 |
Jan 24 | Jan 25 | Jan 26 | Jan 27 | Jan 28 |
Feb 07 | Feb 08 | Feb 09 | Feb 10 | Feb 11 |
Feb 21 | Feb 22 | Feb 23 | Feb 24 | Feb 25 |
Mar 07 | Mar 08 | Mar 09 | Mar 10 | Mar 11 |
Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 |
Apr 04 | Apr 05 | Apr 06 | Apr 07 | Apr 08 |
Apr 18 | Apr 19 | Apr 20 | Apr 21 | Apr 22 |
May 02 | May 03 | May 04 | May 05 | May 06 |
May 16 | May 17 | May 18 | May 19 | May 20 |
May 31* | Jun 01* | Jun 02* | Jun 03* | Jun 04* |
Jun 13 | Jun 14 | Jun 15 | Jun 16 | Jun 17 |
Jun 27 | Jun 28 | Jun 29 | Jun 30 | Jul 01 |
Jul 11 | Jul 12 | Jul 13 | Jul 14 | Jul 15 |
Jul 25 | Jul 26 | Jul 27 | Jul 28 | Jul 29 |
Aug 08 | Aug 09 | Aug 10 | Aug 11 | Aug 12 |
Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 26 |
Sep 06* | Sep 07* | Sep 08* | Sep 09* | Sep 10* |
Sep 19 | Sep 20 | Sep 21 | Sep 22 | Sep 23 |
Oct 03 | Oct 04 | Oct 05 | Oct 06 | Oct 07 |
Oct 17 | Oct 18 | Oct 19 | Oct 20 | Oct 21 |
Oct 31 | Nov 01 | Nov 02 | Nov 03 | Nov 04 |
Nov 14 | Nov 15 | Nov 16 | Nov 17 | Nov 18 |
Nov 28 | Nov 29 | Nov 30 | Dec 01 | Dec 02 |
Dec 12 | Dec 13 | Dec 14 | Dec 15 | Dec 16 |
Dec 27* | Dec 28* | Dec 29* | Dec 30* | Dec 31* |
2022 Residential Recycling Schedule (OFF-WEEK):
MONDAY – HANSON, KINGSTON, WHITMAN, HALIFAX
THURSDAY – DUXBURY, HANOVER, HUMAROCK, HOLBROOK, KINGSTON, MARSHFIELD, NORWELL
* day delay for holiday
MONDAY SERVICE (unless otherwise noted) |
THURSDAY SERVICE (unless otherwise noted) |
January 10 | January 13 |
January 24 | January 27 |
February 07 | February 10 |
February 21 | February 24 |
March 07 | March 10 |
March 21 | March 24 |
April 04 | April 07 |
April 18 | April 21 |
May 02 | May 05 |
May 16 | May 19 |
May 31* | June 03* |
June 13 | June 16 |
June 27 | June 30 |
July 11 | July 14 |
July 25 | July 28 |
August 08 | August 11 |
August 22 | August 25 |
September 06* | September 09* |
September 19 | September 22 |
October 03 | October 06 |
October 17 | October 20 |
October 31 | November 03 |
November 14 | November 17 |
November 28 | December 01 |
December 12 | December 15 |
December 27 | December 30 |
Residential Pick Up Holiday Schedule 2022
A CHANCE TO SAVE
Refer a friend and save $15 on your next bill! Be sure to have your friend mention your name when they call to sign up.
Please SAVE & mark calendar accordingly
HOLIDAYS OBSERVED:
- Monday, May 30th (Memorial Day) – All Residential and Commercial trash and recycle pickups will be delayed by one day.
- Monday, July 4th (July 4th) – All Residential and Commercial trash and recycle pickups will be delayed by one day.
- Monday, September 5th (Labor Day) – All Residential and Commercial trash and recycle pickups will be delayed by one day.
- Thursday, November 24th (Thanksgiving Day) – Mon, Tues, Wed – NO CHANGE – Thursday & Friday will be delayed by one day.
THESE ARE NOT GWS HOLIDAYS AND PICK-UP IS THE REGULAR SCHEDULE
HOLIDAYS NOT OBSERVED:
- Monday, January 17th (Martin Luther King Day) – NOT a holiday for GWS.
- Monday, February 21st (President’s Day) – NOT a holiday for GWS.
- Monday, April 18th (Patriot’s Day) – NOT a holiday for GWS.
- Monday, October 10th (Columbus Day) – NOT a holiday for GWS.
- Friday, November 11th (Veterans Day) – NOT a holiday for GWS.
REMINDER
TRASH AND RECYCLING MUST BE OUT BY 7AM
IF WE NEED TO RETURN THERE WILL BE A $25.00 FEE
PLEASE KEEP RECYCLING CLEAN – NO BAGS!